Attendance
Player attendance, sortable by column| Player | Battles ↑ | Kills | Deaths | K/D | Fame | Fame/battle | Last seen |
|---|
| CheloChul | 1 | 0 | 1 | 0.00 | 0 | 0 | Sep 12, 2026 |
| Sarvigal | 1 | 0 | 1 | 0.00 | 0 | 0 | Sep 12, 2026 |
| austick | 1 | 0 | 1 | 0.00 | 0 | 0 | Sep 8, 2026 |
| Kotaro5461 | 1 | 0 | 1 | 0.00 | 0 | 0 | Sep 12, 2026 |
| GorditoWondiolit | 1 | 0 | 1 | 0.00 | 0 | 0 | Sep 12, 2026 |
| JewelryRuby | 2 | 0 | 2 | 0.00 | 0 | 0 | Sep 12, 2026 |
- Fame lost is not available yet — kill events for these battles have not been ingested.
- Only fights with 10 or more players in a single guild or alliance are tracked.
Que es un curriculum — Albion guild profile · AlbionZVZ