The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Brecilien | 899.1K | 732K | 167.1K | |
| Bridgewatch | 930K | 617.8K | 312.2K | |
| Fort Sterling | 930K | 770K | 160K | |
| Thetford | 930K | 706K | 224K | |
| Martlock | 931K | 658.4K | 272.5K | |
| Lymhurst | 999K | 855.7K | 143.3K | |
| Caerleon | 1M | No data | No data |
Prices from the Albion Online Data Project, a community-run project.