The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| CaerleonCheapest | 6,745 | No data | No data | |
| Lymhurst | 8,990 | 7,252 | 1,738 | |
| Martlock | 8,895 | 7,000 | 1,895 | |
| Thetford | 9,880 | 6,005 | 3,875 | |
| Fort Sterling | 11K | 6,001 | 4,966 | |
| Brecilien | 11.5K | 13.3K | No data | |
| Bridgewatch | 14.6K | 7,778 | 6,859 |
Prices from the Albion Online Data Project, a community-run project.