The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| CaerleonCheapest | 3,945 | 3,400 | 545 | |
| Lymhurst | 6,947 | 3,047 | 3,900 | |
| Fort Sterling | 6,792 | 4,031 | 2,761 | |
| Martlock | 8,485 | 223 | 8,262 | |
| Thetford | 8,521 | 1,620 | 6,901 | |
| Bridgewatch | 8,853 | 7,000 | 1,853 | |
| Brecilien | 10.1K | 122 | 9,937 |
Prices from the Albion Online Data Project, a community-run project.