The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| BrecilienCheapest | 13.6K | 2,004 | 11.6K | |
| Martlock | 19K | 323 | 18.7K | |
| Bridgewatch | 4,039 | 2,001 | 2,038 | |
| Thetford | 5,581 | 13 | 5,568 | |
| Caerleon | 14.2K | 1,522 | 12.7K | |
| Lymhurst | 19K | 204 | 18.8K | |
| Fort Sterling | 39.9K | 2,006 | 37.9K |
Prices from the Albion Online Data Project, a community-run project.