The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| LymhurstCheapest | 3,316 | 1,632 | 1,684 | |
| Fort Sterling | 3,862 | 2,113 | 1,749 | |
| Thetford | 3,885 | 1,113 | 2,772 | |
| Brecilien | 4,143 | 2,082 | 2,061 | |
| Martlock | 6,770 | 3,113 | 3,657 | |
| Bridgewatch | 7,656 | 2,305 | 5,351 | |
| Caerleon | 7,987 | 1,017 | 6,970 |
Prices from the Albion Online Data Project, a community-run project.