The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| LymhurstCheapest | 18.4K | 12.7K | 5,776 | |
| Brecilien | 13K | 10K | 2,986 | |
| Martlock | 15.4K | 1 | 15.4K | |
| Thetford | 16K | 6,124 | 9,838 | |
| Bridgewatch | 17K | 9,400 | 7,600 | |
| Fort Sterling | 18.9K | 16K | 2,896 | |
| Caerleon | 24.9K | 16K | 8,856 |
Prices from the Albion Online Data Project, a community-run project.