The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort Sterling | 17.9K | No data | No data | |
| Martlock | 19.9K | 5,003 | 14.9K | |
| Lymhurst | 20K | 16.1K | 3,896 | |
| Thetford | 20.8K | No data | No data | |
| Bridgewatch | 22K | No data | No data | |
| Caerleon | 25K | No data | No data | |
| Brecilien | No data | No data | No data | no data |
Prices from the Albion Online Data Project, a community-run project.