The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort SterlingCheapest | 5,837 | 4,619 | 1,218 | |
| Thetford | 6,039 | 4,914 | 1,125 | |
| Bridgewatch | 5,498 | 5,407 | 91 | |
| Lymhurst | 5,789 | 5,301 | 488 | |
| Caerleon | 5,963 | 4,267 | 1,696 | |
| Martlock | 6,159 | 5,186 | 973 | |
| Brecilien | 6,193 | 4,802 | 1,391 |
Prices from the Albion Online Data Project, a community-run project.