The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Thetford | 5,247 | 5,026 | 221 | |
| Caerleon | 5,496 | No data | No data | |
| Lymhurst | 5,635 | 4,313 | 1,322 | |
| Martlock | 7,208 | 5,005 | 2,203 | |
| Fort Sterling | 580K | No data | No data | |
| Bridgewatch | No data | No data | No data | no data |
| Brecilien | No data | No data | No data | no data |
Prices from the Albion Online Data Project, a community-run project.