The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| MartlockCheapest | 4,992 | 4,580 | 412 | |
| Bridgewatch | 5,103 | 101 | 5,002 | |
| Lymhurst | 5,273 | 3,003 | 2,270 | |
| Caerleon | 6,917 | 2,915 | 4,002 | |
| Fort Sterling | 6,986 | 3,910 | 3,076 | |
| Thetford | 4,998 | 2,605 | 2,393 | |
| Brecilien | 5,542 | 4,275 | 1,267 |
Prices from the Albion Online Data Project, a community-run project.