The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| CaerleonCheapest | 5,060 | 4,519 | 541 | |
| Thetford | 5,390 | 4,410 | 980 | |
| Brecilien | 5,536 | 4,015 | 1,521 | |
| Martlock | 5,797 | 4,325 | 1,472 | |
| Bridgewatch | 5,995 | 4,511 | 1,484 | |
| Lymhurst | 6,035 | 5,055 | 980 | |
| Fort Sterling | 6,480 | 3,502 | 2,978 |
Prices from the Albion Online Data Project, a community-run project.