The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| ThetfordCheapest | 4,998 | 4,901 | 97 | |
| Caerleon | 5,097 | 4,004 | 1,093 | |
| Martlock | 5,600 | 3,808 | 1,792 | |
| Fort Sterling | 5,643 | 4,554 | 1,089 | |
| Bridgewatch | 6,652 | 3,063 | 3,589 | |
| Lymhurst | 7,772 | 4,356 | 3,416 | |
| Brecilien | 51.8M | 3,888 | 51.8M |
Prices from the Albion Online Data Project, a community-run project.