The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Thetford | 5,975 | 5,569 | 406 | |
| Lymhurst | 6,400 | 5,030 | 1,370 | |
| Fort Sterling | 6,465 | 4,997 | 1,468 | |
| Bridgewatch | 6,844 | 4,921 | 1,923 | |
| Martlock | 6,985 | 5,000 | 1,985 | |
| Brecilien | 7,969 | 6,001 | 1,968 | |
| Caerleon | 8.9M | 5,039 | 8.9M |
Prices from the Albion Online Data Project, a community-run project.