The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| LymhurstCheapest | 14.4K | 9 | 14.4K | |
| Brecilien | 22K | 11K | 10.9K | |
| Caerleon | 54.4K | 15.3K | 39.1K | |
| Martlock | 11.5K | 7,510 | 3,960 | |
| Fort Sterling | 11.9K | 7,008 | 4,932 | |
| Bridgewatch | 13K | No data | No data | |
| Thetford | 15K | 6,512 | 8,443 |
Prices from the Albion Online Data Project, a community-run project.