The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| ThetfordCheapest | 13K | 5,002 | 7,997 | |
| Lymhurst | 13K | 6,265 | 6,734 | |
| Caerleon | 14K | 5,036 | 8,962 | |
| Martlock | 15.3K | 7,281 | 8,013 | |
| Brecilien | 18.5K | 5,034 | 13.5K | |
| Fort Sterling | 13K | 1,426 | 11.6K | |
| Bridgewatch | 14K | 3,616 | 10.4K |
Prices from the Albion Online Data Project, a community-run project.