The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort Sterling | 13K | No data | No data | |
| Lymhurst | 13K | 3,000 | 10K | |
| Martlock | 13.5K | 2,931 | 10.6K | |
| Brecilien | 14.5K | 810 | 13.7K | |
| Thetford | 14.8K | No data | No data | |
| Bridgewatch | 14.9K | 903 | 14K | |
| Caerleon | 20K | 1,011 | 19K |
Prices from the Albion Online Data Project, a community-run project.